Registration ID | 784 |
---|---|
Student Name (বাংলা) | মোছাঃ তানজিলা আজাদ |
Student Name (English) | MST. TANJILA AZAD |
Father/guardian Name | MD. JAMAL UDDIN AL AZAD |
Present Occupation | Pvt. Service. |
Designation | Senior Executive. |
Occupational Address | Shine Pukur Ceramics Ltd. Beximco Industrial Park, Saver, Dhaka |
SSC Batch | 1991 |
Blood Group | O+ |
Mobile | 01716644096 |
Present Address | House# 404, West Vurulia, Monir Chemical Road. P.O: Duet-1700, Gazipur Sadar, Gazipur City Corporation. Gazipur. |
Spouse Name | Late, Shafi Uddin Mia. |
Driver Name (If Available) | |
Polo Shirt Size | L |
Payment Information | |
Payment Option | bKash |
Amount | 1530 |
Sender Mobile Number | 01719000009 |
Transaction ID | ALR2NZCD4A |
Children-1 Name | |
Age | |
Children-2 Name | |
Age | |
Children-3 Name | |
Age | |
Children-4 Name | |
Age | |
Date Created | December 27, 2023 |