| |
---|
Full Name | Mohammad Tanvir Azad Masum |
---|
SSC Batch | 1993 |
---|
Father's Name | Md. Jamal Uddin Al Azad |
---|
Present Address | 29/3, Flat-D/1, Block-B, Babor road, Mohammadpur, Dhaka-1207 |
---|
Blood Group | O+ |
---|
Occupational Address | Mana Bay Water park |
---|
Permanent Address | 404, Afroza Spinning Mills Road, DUET, Gazipur Sadar, Gazipur. |
---|
Mobile Number | 01911490607 |
---|
Payment Information | |
---|
Date of Birth | 01/01/1979 |
---|
Member Type | Lifetime Member |
---|
National ID No. | 8658277960 |
---|
Present Occupation | Head of MEP |
---|
Membership fee (Lifetime) | 5000 |
---|
Payment Option | bKash |
---|
Sender Mobile Number | 01911490607 |
---|
Approved? (Admin-only) | |
---|
Agreement | I agree to the privacy policy.
I hereby declare that the information above provided by me are true and correct to the best of my knowledge. I hereby sign this form to register myself to be member at the Gazipur Cantonment Board High School Alumni Association. |