| |
---|
| |
---|
Full Name | Jewel Miah |
---|
SSC Batch | 1973 |
---|
Father's Name | Maher Miah |
---|
Present Address | School Gate, Gazipur Sadar, Gazipur. |
---|
Blood Group | A+ |
---|
Occupational Address | Gazipur Cantonment Board High School, BOF, Gazipur Cantt, Gazipur |
---|
Permanent Address | Vill: Badoir, P.O.-Badoir, P.S.- Kasba, Dist.- Brahmanbaria |
---|
Mobile Number | 01939097637 |
---|
Payment Information | |
---|
Date of Birth | 10/07/1990 |
---|
Member Type | General Member |
---|
National ID No. | 19901216318000198 |
---|
Present Occupation | Maher Miah |
---|
Payment Option | bKash |
---|
Sender Mobile Number | 01939097637 |
---|
Membership fee (General) | 500 |
---|
Approved? (Admin-only) | |
---|
Agreement | I agree to the privacy policy.
I hereby declare that the information above provided by me are true and correct to the best of my knowledge. I hereby sign this form to register myself to be member at the Gazipur Cantonment Board High School Alumni Association. |