| |
---|
| |
---|
Registration ID | 934 |
---|
Student Name (বাংলা) | ইরতেজা আল মাহীন |
---|
Student Name (English) | Irteza Al Mahin |
---|
Father/guardian Name | Md.Sharowar Rahman Mamun |
---|
Present Occupation | Businessmen |
---|
Designation | CEO, Wanderway Travels |
---|
Occupational Address | 48, Kazi Nazrul Islam Avenue, Tejgaon, Dhaka |
---|
SSC Batch | 2018 |
---|
Blood Group | A+ |
---|
Mobile | 01841546465 |
---|
Email | Email hidden; Javascript is required. |
---|
Present Address | J-61,West Joydebpur, Gazipur. |
---|
Spouse Name | |
---|
Driver Name (If Available) | |
---|
Polo Shirt Size | XXL |
---|
Payment Information | |
---|
Payment Option | bKash |
---|
Amount | 1225 |
---|
Sender Mobile Number | 01790350214 |
---|
Transaction ID | ALV3QSBQ8J |
---|
Children-1 Name | |
---|
Age | |
---|
Children-2 Name | |
---|
Age | |
---|
Children-3 Name | |
---|
Age | |
---|
Children-4 Name | |
---|
Age | |
---|
Date Created | December 31, 2023 |