| |
---|
| ![Student Photo](https://www.gcbhsaa.org/index.php?gf-download=2023%2F12%2FIMG_4489.jpeg&form-id=2&field-id=56&hash=3193942b19f1626e3e0b8a2d7fc7cd54d479b2aa62b77c1b9177d8a9ae7c1f3a) |
---|
Registration ID | 751 |
---|
Student Name (বাংলা) | মোঃ খালিদ হাসান |
---|
Student Name (English) | MD KHALID HASAN |
---|
Father/guardian Name | মোঃ হাফিজুল ইসলাম |
---|
Present Occupation | ছাত্র |
---|
Designation | |
---|
Occupational Address | Agriculture Training Institute (ATI Gazipur) |
---|
SSC Batch | 2010 |
---|
Blood Group | B+ |
---|
Mobile | 01748465072 |
---|
Email | Email hidden; Javascript is required. |
---|
Present Address | শিমুলতলী,সালনা রোড, চারুচত্বর |
---|
Spouse Name | |
---|
Driver Name (If Available) | |
---|
Polo Shirt Size | XL |
---|
Payment Information | |
---|
Payment Option | bKash |
---|
Amount | 1530 |
---|
Sender Mobile Number | 01947342301 |
---|
Transaction ID | ALQ3MRA6FD |
---|
Children-1 Name | |
---|
Age | |
---|
Children-2 Name | |
---|
Age | |
---|
Children-3 Name | |
---|
Age | |
---|
Children-4 Name | |
---|
Age | |
---|
Date Created | December 26, 2023 |