SL | Full Name | SSC Batch | Mobile Number | Blood Group | Membership fee (General) | Membership fee (Lifetime) | PHOTO | DETAIL |
---|---|---|---|---|---|---|---|---|
60 | MOHAMMAD ASHRAFUL HASSAN BADAR | 1979 | 01711614939 | A+ | 500 | Details | ||
61 | ROKSHANA BEGUM | 1979 | 01984649129 | A+ | 500 | Details | ||
62 | MD MANZUR RAHMAN TALUKDER | 1979 | 01793256060 | B+ | 500 | Details | ||
63 | MD GOLAM KIBRIA BULBUL | 1979 | 01715360320 | A+ | 500 | Details | ||
64 | SHAMIMA AKTER | 1979 | 01733654447 | A+ | 500 | Details | ||
65 | TABASSUM PARVEEN | 1979 | 01911348808 | A+ | 5000 | Details | ||
66 | RABAYA KHATUN | 1979 | 01815981579 | O+ | 500 | Details | ||
67 | MR MD ISMAIL KHAN | 1979 | 01726937885 | A+ | 500 | Details | ||
68 | MS NISHAT BARI | 1979 | 01732710684 | O+ | 500 | Details | ||
69 | MRZ ZKERA ROUF | 1979 | 01671663981 | A+ | 500 | Details | ||
70 | MR SHAH MD JABEDUL ISLAM | 1979 | 01726451265 | A+ | 500 | Details | ||
71 | MR ALAM SJ KHOKA | 1979 | 01842878457 | A+ | 500 | Details | ||
72 | MR MIZANUR MD RAHMAN | 1979 | 01819493140 | B+ | 500 | Details | ||
73 | MR SHAMSUL HUDA NAYON | 1979 | 01711399689 | B+ | 500 | Details | ||
74 | MRS NAZMA BEGUM | 1979 | 01816596738 | A+ | 500 | Details | ||
75 | Md. Abul Hasshem | 1979 | 01911936229 | A+ | 500 | Details | ||
76 | Mrs Khodeja Khatun | 1979 | 01814936069 | B+ | 500 | Details | ||
77 | Sayeedul Islam | 1979 | 01612407362 | B+ | 500 | Details | ||
78 | MOHAMMAD ZILLUL HAQUE | 1980 | 01722162696 | B- | 5000 | Details | ||
79 | Md. Afzal | 1980 | 01727832312 | B+ | 500 | 0 | Details | |
80 | Monowar Hossain | 1980 | 01916160285 | A+ | 500 | 0 | Details | |
81 | NASREEN AKHTER KHANUM | 1980 | 01985439009 | O+ | 500 | Details | ||
82 | MD HABIZ UDDIN | 1980 | 01923092752 | B+ | 5000 | Details | ||
83 | MOAZZAM HOSSAIN | 1980 | 01711901755 | O+ | 5000 | Details | ||
84 | Nasera Sultana Baby | 1980 | 01720132677 | O+ | 5000 | Details | ||
85 | Mrs. Salin Akhter | 1980 | 018192547242 | AB+ | 500 | Details | ||
86 | Syeda Shakila Anjum Shila | 1981 | 01918897234 | A+ | 5000 | Details | ||
87 | Mostafa Bari Raju | 1981 | 01819154668 | B+ | 5000 | Details | ||
88 | MD Abdul Hai | 1981 | 01918098360 | O+ | 500 | 0 | Details | |
89 | MD. HAZRAT ALI | 1981 | 01712271231 | A+ | 500 | 0 | Details | |
SL | Full Name | SSC Batch | Mobile Number | Blood Group | Membership fee (General) | Membership fee (Lifetime) | PHOTO | DETAIL |
For each student, the most important task during the period of his studies is writing a master’s thesis. Therefore, in order to perform this task with the most successful result, it is worth turning to the services of a special agency masterarbeit ghostwriter agentur to ensure one hundred percent participation in the performance of this task and maximum professionalism.