SL | Full Name | SSC Batch | Mobile Number | Blood Group | Membership fee (General) | Membership fee (Lifetime) | PHOTO | DETAIL |
---|---|---|---|---|---|---|---|---|
30 | G M Afsar Uddin | 1973 | 01711172271 | A+ | 5000 | Details | ||
31 | Monowar Hossain | 1973 | 01717554709 | B+ | 500 | Details | ||
32 | Sohail Ataur Rahman | 1974 | 01813589909 | B+ | 500 | Details | ||
33 | Syed Khairuzzaman | 1974 | 01727213071 | O+ | 5000 | Details | ||
34 | MOHAMMAD ABDUL HAKIM | 1975 | 01772864647 | O+ | 500 | Details | ||
35 | Nighat Matin | 1976 | 01918514678 | O- | 500 | Details | ||
36 | SAIF UDDIN AHMED | 1976 | 01922955295 | A+ | 500 | Details | ||
37 | Md. Alimuzzaman Mukul | 1977 | 01912807019 | O+ | 500 | Details | ||
38 | Sumsul Haque Khan | 1977 | 01719678077 | A+ | 500 | Details | ||
39 | Md. Mizanur Rahman | 1978 | 01714213080 | A+ | 500 | Details | ||
40 | MD ABDUS SATTAR | 1978 | 01712884111 | B+ | 500 | Details | ||
41 | Shalina kahter | 1978 | 01936505223 | B+ | 5000 | Details | ||
42 | KHURSHED BANA | 1978 | 01933645973 | AB+ | 5000 | Details | ||
43 | MD ANWAR HOSAIN | 1978 | N/A | O+ | 500 | Details | ||
44 | Md. Shamsul Alam | 1978 | 01718115540 | O+ | 5000 | Details | ||
45 | Gazi Md. Salahuddin | 1979 | 01755632844 | A+ | 500 | Details | ||
46 | Nurul Hoq Ratan | 1979 | 01711357924 | A+ | 500 | Details | ||
47 | Shamima Akhter | 1979 | 01816319677 | B+ | 500 | Details | ||
48 | Rokshana Perveen Shipi | 1979 | 01712783226 | A+ | 500 | Details | ||
49 | Md. Monzur Hossain | 1979 | 01672019779 | A+ | 500 | Details | ||
50 | MD Abdul Latif | 1979 | 01929479570 | A+ | 500 | 0 | Details | |
51 | Sharif Ahmed | 1979 | 01772613093 | A+ | 500 | 0 | Details | |
52 | MD. ABDUL QUYYAM | 1979 | 01919454846 | A+ | 500 | 0 | Details | |
53 | MD. BASHIR AHAMMED AKD | 1979 | 01711816791 | B+ | 500 | 0 | Details | |
54 | MD ATAUR RAHMAN | 1979 | 01759949981 | A+ | 500 | 0 | Details | |
55 | SALAUDDIN KHAJA | 1979 | 01640716623 | A+ | 500 | 0 | Details | |
56 | Mohammad Abdus Satter Sarker | 1979 | 01914607899 | O+ | 500 | 0 | Details | |
57 | SHABNAM SHIREEN | 1979 | 01711849482 | B- | 500 | Details | ||
58 | SABBIR AHMED CHOWDHURY | 1979 | 01612449500 | A+ | 500 | Details | ||
59 | AZM SAIDUR HAQUE | 1979 | 01708371304 | O- | 500 | Details | ||
SL | Full Name | SSC Batch | Mobile Number | Blood Group | Membership fee (General) | Membership fee (Lifetime) | PHOTO | DETAIL |
For each student, the most important task during the period of his studies is writing a master’s thesis. Therefore, in order to perform this task with the most successful result, it is worth turning to the services of a special agency masterarbeit ghostwriter agentur to ensure one hundred percent participation in the performance of this task and maximum professionalism.